This is an innovative investment-linked education plan designed for parents who wish to provide the ever more important education fund for their children without losing the flexibility and control on the investment of their hard earned money.
The policyholder has the flexibility of investing in the available investment funds based on his own risk preference and financial situation.
The flexibility for premium payment amount make this plan even more desirable. The premium paid will also entitle the policyholder for income tax relief.
This unique education plan even comes with the scholarship award benefit for outstanding results in Malaysia public UPSR, PMR/Unified Examination Certificate(Junior) and SPM/SPVM/Unified Examination Certificate(Senior).
Product Guideline
Product Name | i-Intellectual | ||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility | 1 month - 15 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Min/Max Sum Assured | Basic Sum Assured (BSA) as a multiple of Yearly Target Premium (YTP)
| ||||||||||||||||||||||||||||||||||||||||||||||||
Min/Max Term | Coverage up to age 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Yearly Target Premium (YTP) payable | Premium is payable throughout the term of the policy. The minimum premium payable is based on mode of payment.
| ||||||||||||||||||||||||||||||||||||||||||||||||
Plan benefits: | |||||||||||||||||||||||||||||||||||||||||||||||||
1. Death Benefit | BSA plus Fund value will be payable in one lump sum. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. TPD Benefit | BSA plus Fund value will be payable in one lump sum, subject to maximum TPD Sum Assured of RM2 million per life and RM1 million per policy. The Life Assured will be covered for Death for the amount in excess of RM1 million. Life Assured below 4 years old will not be covered. | ||||||||||||||||||||||||||||||||||||||||||||||||
3. Dread Disease Benefit | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
4. Scholarship Award | If the Life Assured achieved outstanding results in the Malaysian public UPSR (standard 6), PMR (Form 3)/Unified Examination Certificate (UEC) (Junior) and SPM (Form 5)/SPVM/Unified Examination Certificate (UEC) (Senior) examinations, the scholarship award payable is as follows : i. For annual premium less than RM4,000 :-
ii. For annual premium greater or equal to RM4,000 :-
| ||||||||||||||||||||||||||||||||||||||||||||||||
5. Total surrender or Partial Withdrawal | Equals to TFV and is not guaranteed. | ||||||||||||||||||||||||||||||||||||||||||||||||
6. Maturity Benefits | TFV is payable at maturity age of 25. |
i-Intellectual is a regular premium investment-linked plan strategically designed to offer the most comprehensive protection and competitive savings for child’s education. With an affordable investment starting from RM125 per month, i-Intellectual matures when the child reaches 25 years old. Besides receiving a lump sum maturity benefit equivalent to the fund value at prevailing unit price; this unique education plan also offers protection against death, total permanent disability and the options to include supplementary riders to enhance protection needs in critical illnesses and medical.
No comments:
Post a Comment